Electric just got loud
Energetic and electrifying – the New All-Electric Puma Gen-E®. The electric SUV born to
take on the city, with fast charging and advanced technology. Reduce running costs* with
innovative efficiency.
Range up to
(on 100% charge)
10 – 80%
DC fast charge in
Combined energy
consumption
Series | Select |
Engine | 43kWh Standard Range Electric |
Transmission | 1 Speed Automatic |
Bodystyle | 5 Door |
VED Brand | A |
Colour | Frozen White |
Retail Vehicle Price | £24929.17 |
Total Vehicle Factory Options Price | £0 |
Total Dealer Fit Accessory Price | £0 |
Number Plates | £20.830 |
Discount | £451.07 |
VAT @ 20% | £4899.79 |
VED Cost | £0 |
First Reg Fee | £55 |
Part Exchange | £0 |
Settlement | £0 |
Customer Saving | £541.28 |
RRP | £29995 |
Our Price | £29453.72 |
Deal Cost to Change | £29453.72 |
Options Finance
Cash | £3500 |
Deposit Allowance | £3500 |
Payment | £349.00 |
Optional Final Payment | £11358.00 |
Mileage | 6000 |
Term (months) | 48 |
Amount Of Credit | £25953.72 |
Total Amount Payable | £31630.01 |
Total Charge for Credit | £2156.29 |
Rate of Interest | 2.08% |
Excess Mileage Charge | £0.06 |
APR | % |
Frozen White | £0 |
Stay informed and entertained with the 12” SYNC® 4 touchscreen, from live traffic updates to your favourite music†.
Get on the road quicker and charge from 10-80% in just 23.2 minutes using a 100kW fast charger‡‡.
From hands-free calling to downloading software updates, your Puma Gen-E® offers wireless connectivity and a 5G modem to always keep you connected.
Take it all, for busy weeks or weekends away. With the rear storage, added Gigabox and frunk, there’s up to 566 litres of space.
Be supported with seats designed for comfort, with ergonomic headrests and premium, stylish trims
Sleek exterior design, up to 18” alloy wheels** and signature LED headlights let you lead the charge in the city.
Electric or petrol? Discover the EcoBoost® hybrid model.
Series | Select |
Engine | 43kWh Standard Range Electric |
Transmission | 1 Speed Automatic |
Bodystyle | 5 Door |
VED Brand | A |
Colour | Frozen White |
Retail Vehicle Price | £24929.17 |
Total Vehicle Factory Options Price | £0 |
Total Dealer Fit Accessory Price | £0 |
Number Plates | £20.830 |
Discount | £451.07 |
VAT @ 20% | £4899.79 |
VED Cost | £0 |
First Reg Fee | £55 |
Part Exchange | £0 |
Settlement | £0 |
Customer Saving | £541.28 |
RRP | £29995 |
Our Price | £29453.72 |
Deal Cost to Change | £29453.72 |
Options Finance
Cash | £3500 |
Deposit Allowance | £3500 |
Payment | £349.00 |
Optional Final Payment | £11358.00 |
Mileage | 6000 |
Term (months) | 48 |
Amount Of Credit | £25953.72 |
Total Amount Payable | £31630.01 |
Total Charge for Credit | £2156.29 |
Rate of Interest | 2.08% |
Excess Mileage Charge | £0.06 |
APR | % |
Frozen White | £0 |
Meet The Team
Our team are experienced in helping you find the right car for you. We are able to work around your requirements!
We are regulated by the Financial Conduct Authority [ Read More ]
Share this Vehicle